| Benefit | Title | Diamond | Platinum | Gold | Silver |
|---|---|---|---|---|---|
| Speaking Opportunity | 25-min Keynote + 2 Panels | 20-min Keynote or Session | Session or Panel | — | — |
| Exhibitor Booth | 30'×10' | 20'×10' | 15'×8' | 12'×8' | 8'×6' |
| Conference Attendee Passes | 25 | 20 | 15 | 10 | 5 |
| Partner Booth Passes | 6 | 4 | 2 | 2 | 1 |
| Keynote Stage Branding | ✓ | ✓ | ✓ | — | — |
| Access to Attendee Contact Data | ✓ | ✓ | ✓ | — | — |
| Collateral Distribution at Registration | ✓ | ✓ | ✓ | — | — |
| Sponsor Designation in Press Releases | ✓ | ✓ | ✓ | — | — |
| Conference Room for Private Meetings | 1 Day | ½ Day | 2 Hours | — | — |
| Pre/Post-Conference Email Blast | ✓ | ✓ | — | — | — |
| Social Media Promotion | 3× | 2× | 1× | — | — |
| Assistance with Press Bookings | ✓ | — | — | — | — |
| Recognition on Event Website | ✓ | ✓ | ✓ | ✓ | — |
| Recognition in Pre-Conference Email Marketing | ✓ | ✓ | ✓ | ✓ | — |
| Premium Add-On Slots Included | 4 | 3 | 2 | 1 | — |
| Recognition on Event Signage | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20% Discount on Additional Passes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsorship Investment | $40,000 | $30,000 | $20,000 | $15,000 | $10,000 |
Explore standalone add-ons and premium activations to layer onto any tier.
.png)




